Wed May 28, 2003 8:39 am

Crown Quals Results

Cooking Appetizer

Sabre                      Sweet Pepper Salad                             4, 3, 3.8, 4.2, 3.8 = 3.76

Tolken                    Feta Dip                                                 3.5, 3.5, 3.5, 3.5, 3.5, = 3.5

Forest                     Uncle Lew’s Dip                                   3.5, 4, 3.8, 3.8, 3.1 = 3.64

 

Cooking Main

Tolken                    Sausage and Bell Peppers                  3.3, 3.7, 3.1, 3.6, 3 = 3.34

Ziggy                     Medieval :Pie                                        3.8, 4.4, 3.5, 3.8, 3 = 3.7

Shamus  Meat Rolls                                                             3, 3.3, 3.2, 3.1, 3 = 3.12

Everlast  Turkey Legs Boiled in Oil                                   3.7, 4.1, 4.3, 4, 4.8 = 4.18

McFadden             Cheese Ravioli in Meat Sauce           3.2, 3.5, 3.4, 3.3, 3.5 = 3.38

Forest                     Chicken Enchiladas                             3.6, 3.5, 2.9, 4.7, 3.9 = 3.72

Elder                       Meat Pie                                                                3.3, 3.3, 3.3, 4.3, 3.5 = 3.54

Brennon                 Beef Shishkabobs                                                3.3, 3.7, 3.2, 3, 3 = 3.24

X’laynai                 Ham                                                        3.5, 3.7, 3.8, 3.6, 3.3 = 3.58

 

Cooking Dessert

Tolken                    Chocolate Butterscotch Brownies    3.8, 4.7, 4, 3.6, 4.8 = 4.18

Ziggy                     Cheesecake Cookies                            4.2, 4.7, 4, 4.7, 4.8 = 4.48

Tamisan                 Flavored Candies                                 3.5, 4.2, 3.5, 4.1, 2.5 = 3.56

Seth                        Pineapple Cherry Cake                        3.5, 4.2, 3.8, 4.8, 4 = 4.12

Ktai                         Cereal Crisp                                           3.4, 3.3, 2.5, 3.7, 3 = 3.18

Everlast                  4 Layer Frozen Dessert                       3.3, 4, 3.9, 4, 3.9 = 3.82

McFadden             Sponge Cake                                         3.8, 4.1, 3.5, 4.7, 3.5 = 3.92

Elder                       Cinnamon Apple Dumplings              3.4, 3.8, 4, 3, 3.5 = 3.54

X’laynai                 Mock Apple Pie                                   4, 4.4, 4, 4.2,4.9 = 4.3

Forest                     Lemmon Squares                                  3.6, 3.6, 3.7, 3.4, 3.9 = 3.64

 

Cooking Other

Shamus                  Oatmeal Bread                                      3.5, 3.4, 3.5, 3.5, 3.9 = 3.56

Ziggy                     Banana Bread                                       4.2, 4.6, 4.1, 3.7, 4.8 = 4.28

Tolken                    Gaspachio                                             4, 4.7, 3.9, 3.5, 4.2 = 4.06

Everlast                  Broccoli Rice Casserole                      3.8, 3.6, 3.8, 3.5, 3.8 = 3.7

X’laynai                 Potato Soup                                          3.8, 3, 3.9, 4, 3.5 = 3.64

Ktai                         Sun Dried Tomato Bread                    3.9, 3.5, 3.5, 4.1 = 3.75 ( Div. by Four)

 

Cooking Vintner

Ziggy                     Mead                                                      4.2, 4.3, 4.4, 4.8, 4.9 = 4.52

Brennon                 Mint Tea                                                3.2, 3.1, 3.2, 3, 2.9 = 3.08

 

Garb – Fighting

Shamus                  Tan Poet Shirt                                       3.3, 3.9, 3, 3.2, 2.7 = 3.22

Ktai                         Green Robe                                           3.7, 4.3, 3, 3.9, 4 = 3.78

Ziggy                     Black /Silver Tabard                            4, 4.6, 4, 4.6, 4.5 = 4.34

Elder                       Tan Tunic                                              3.5, 3.7, 3.4, 3.8, 3.7 = 3.62

Zapora                   Wizard’s Robe                                      3.8, 4.1, 3.6, 4.2, 3 = 3.74

Zapora                   Flowery Tunic                                      3.5, 3.3, 3.3, 4.2, 3 = 3.46

X’laynai                 Tunic                                                      3.4, 3.4, 3.2, 3.3, 3 = 3.26

McFadden             Black Dish Dish                                    3.5, 3.8, 3.8, 4.1, 3.8 = 3.86

 

Garb – Court

Ziggy                     Black/Silver Pirate Shirt                       4.2, 4.5, 4, 4.8, 4.6 = 4.42

Tolken                    Woman’s Chainmail Top                    4.3, 4.6, 5, 4.7, 4.9 = 4.7

Tamisan                 War Dress                                             3.9, 4.2, 4.2, 4.2, 4.6 = 4.22

Tamisan                 Purple Metallic Male Shirt                  3.6, 3, 3.8, 3, 3, = 3.28

Tamisan                 Male Trousers                                      3.8, 4, 3.8, 4, 3 = 3.72

Tamisan                 White Lace Male Shirt                        3.8, 4.8, 3.9, 4.8, 3.2 = 4.1

Shamus                  Green Robe                                           3.6, 3.2, 3, 3, 2.8 = 3.12

Zapora                   Child’s Gown                                        4, 4.1, 4.1, 4.5, 4.2 = 4.18

Zapora                   Oriental Tunic                                       3.8, 3.5, 3.5, 3.9, 3 = 3.54

X’laynai                 Empire Waist Bodice                           3.9, 3.8, 3.9, 4.7, 4.7 = 4.2

 

Garb – Monster

Zapora                   Siren Garb                                              3.8, 3.5, 3.8, 3.6, 3.9 = 3.72

 

Garb – Accessory

Firestalker              Belt Pouch                                             3.2, 2.7, 3.2, 3.5, 2.8 = 3.08

Sabre                      Chainmail Cap                                       4.3, 4, 4.4, 4.6, 43 = 4.32

Ziggy                     Knight’s Belt                                        4.2, 3.7, 3.4, 4.7, 3 = 3.8

Elder                       Leather Pouch                                      3.8, 4, 4.5, 4, 4, = 4.06

Zhanell                   Brown Leather Pouch                          4.1, 3.9, 4.2, 3, 3 = 3.64

Brennon                 Blue Chainmail Belt                              3.6, 3.5, 2.8, 3.5, 3.5 = 3.38

Wickett                  Serpent Knight’s Belt                          4.2, 3.9, 3.9, 3.9, 3.8 = 3.94

X’laynai                 Satin Belt Pouch                                   3.3, 3, 2.9, 3, 3.2 = 3.08

 

Garb – Favor

Sabre                      Beaded Favor                                       3.8, 4.7, 3.9, 4.7, 3.8 = 4.18

Tamisan                 Potpouri Sache Favor                          4.5, 3, 3.3, 4.6, 4.4 = 3.96

Ziggy                     Sable Pride Favor                                 4, 4.5, 4, 4.1, 4 = 4.12

Brennon                 Blue/Yellow Wizard Belt Favor          3.9, 3.5, 3.5, 3.6, 3 = 3.5

Wickett                  Pink Flamingo Belt Favor                    4, 4.6, 4.4, 4.5, 4.7 = 4.44

X’laynai                 Red Cat’s Paw Favor                           3, 3, 3, 2.3, 3.3 = 2.92

 

Garb – Jewelry

Sabre                      Slave Bracelet                                       4., 4.4, 3.4, 4.2, 3.5 = 3.9

Seth                        Dragon Token                                      3.4, 4.1, 3.3, 2.9, 3 = 3.34

Seth                        Heroes Charm                                       3.1, 3.1, 3.2, 2.8, 3 = 3.04

Tolken                    Malachite Necklace                             3.7, 4.6, 5, 4.9, 4.8 = 4.6

Tamisan                 Beaded Coronet                                   3.7, 4.3, 3.7, 3.9, 3.8 = 3.88

Brennon                 Blue/black Choker                                3.1, 3.2, 3.2, 2.5, 3 = 3

 

Writing – Factual

Tamisan                 Fishing for Thoughts                          4, 3.7, 3.5, 3.4, 3.9 = 3.7

McFadden             Honor                                                     3.6, 3.2, 3.5, 3.8, 3.4 = 3.5

Everlast                  Defeating the Polearm                         3.5, 3.2, 3.5, 3.9, 3.5 = 3.52

Forest                     How to Run Gate at a Event               4, 3.8, 4.2, 3.7 = 3.925 (Div. by Four)

 

Writing – Fictional

Forest                     A New Day                                           3.7, 3.6, 4, 3.9, 4.6 = 3.9

Ktai                         Resurrection                                         3.8, 4.1, 3.9, 4.2, 4 = 4

McFadden             Green Hills                                             3.4, 3.7, 4, 3.2, 3.3 = 3.52

X’laynai                 Fates Twist                                           3.2, 3.6, 4, 3, 3.2 = 3.4

 

Writing Poetry

Firestalker              Untitled                                                  3, 3, 3.3, 4.2, 3.2 = 3.34

Sabre                      Forgotten                                              3.3, 3, 3.9, 3.1, 3.4 = 3.34

Tamisan                 Rules Edition #9                                   3.8, 4, 3.8, 3.2, 3.2 = 3.6

Forest                     Ode to Lovers                                       3.5, 3, 4, 3.4, 3.3 = 3.44

McFadden             Shinana                                                  3, 3, 4, 3.8, 3.5 = 3.46

Elder                       It Can’t Rain All the Time                   3.8, 3.5, 4, 3.8, 3.2 = 3.66

Everlast                  Sound of Rain                                       2.5, 2.8, 3, 2.2, 3.4 = 2.78

Brennon                 Untitled                                                  3, 2.7, 3, 3.1 = 2.95 (Div. by Four)

Ktai                         You Could Take a Death                     2.5, 3, 3.5, 3, 2.71 = 3.002

X’laynai                 Kayrana’s Kiss                                     3, 3.2, 4, 4, 3 = 3.44

 

Writing – Publications

X’laynai                 MWG Newsletter                                 3.5, 3.9, 3.5, 3.8, 3.5 = 3.64

 

Construction – Passive

Brennon                 Grey Key Pouch                                   3.8, 3.5, 3.4, 4.2, 3.4 = 3.66

Everlast                  Coronation 25 Favor                            3.9, 4.9, 4.5, 4.3, 4.5 = 4.42

 

Construction – Active

McFadden             Black Bag                                              4.5, 4.5, 3.9, 4.9, 3.9 = 4.34

Everlast                  Flame Arrow                                         3.4, 3.8, 3.7, 4.5, 3.6 = 3.8

Brennon                 Fireball                                                   3.1, 2.8, 3.3, 3, 3.4 = 3.12

 

Construction – Armor

Shamus                  Leather Dublet                                      4.4, 4.6, 4.2, 4.5, 4.2 = 4.38

Tolken                    European Shirt                                      4.8, 5, 4.5, 4.8, 4.6 = 4.74

Zhanell                   Leather Bracers                                    4, 4.9, 4.1, 4.9, 4.6 = 4.5

Firestalker              Chainmail Sternum Protector              3.8, 4, 3.7, 3.8, 4.1 = 3.88

Brennon                 Blue Cross Scale Bracer                      4, 4.7, 3.8, 4.3, 4.3 = 4.22

Everlast                  Black/Silver Brig                                   4.3, 5, 4.5, 4.2, 4 = 4

Zapora                   Brown/Silver Arm Bracers                  2.9, 2.5, 2.5, 2.4, 2.3 = 2.52

Zhanell                   Griffon Bracers                                     4.3, 4.7, 4, 4.5, 4.1 = 4.32

 

Construction - Weapon

Zhanell                   Spell Balls                                              4.3, 3.5, 4.8, 3.9, 4.5 = 4.2

Seth                        Red Velvet Flat Blade                          2.9, 2.5, 2.5, 2.9, 2.3 = 2.62

Shamus                  Short Sword                                          2.5, 3, 3, 3.5, 2.7 = 2.94

Ziggy                     Tan Long Sword                                  3, 3, 3, 3.5, 2.7 = 3.1

Brennon                 Blue Flat Blade Great Sword               4.2, 3.5, 3.5, 3.3, 3.8 = 3.66

McFadden             Brown Club                                           3.5, 3.2, 3, 3.2, 3.4 = 3.26

Elder                       Tourney Sword                                    2.8, 3, 2.5, 2.5, 3.2 = 2.8

Forest                     Velvet Flat Blade                                  1.5, 2.5, 2.5, 2.93, 2 = 2.286

Everlast                  Pansy Colored Staff                             3.2, 3.3, 3.8, 3.8, 3.3 = 3.48

 

Construction – Shield

Ziggy                     Blue Shield                                            3.9, 3.5, 4.5, 3.8, 4.2 = 3.98

Brennon                 Blue Punch Shield                                3.8, 3, 4.3, 3.5, 4 = 3.72

McFadden             Light Blue Shield                                  4.7, 3.8, 4.9, 4, 4.7 = 4.42

Shamus                  Green Shield                                          2.6, 2.5, 2.5, 2.5, 2 = 2.42

Everlast                  Green/Yellow Flame Shield 3.7, 3, 3.7, 2.5, 3.2 = 3.22

 

Construction  - Banner

Chaos                     Company Banner                                 3.8, 2.5 = 3.15 (Div. by Two)

Kayrana                 Lioness Banner                                    3.1, 3.6, 4.4, 3.3, 4 = 3.68

Tamisan                 Company Sign                                      3, 3.5, 3, 3.2, 3 = 3.14

 

Bardic – Singing

Forest                     Dark Promises                                       4.8, 4.2, 3.7, 3.9, 3.9 = 4.1

Forest                     Halaluya                                                4.9, 4.2, 4.7, 4, 4.2 = 4.4

Elder                       Kill Kelly                                                4.2, 3.7, 3.6, 3.3, 3.4 = 3.64

Ktai                         You Are the New Day                         4.4, 3.9, 3.5, 3.9, 3.9 = 3.92

X’laynai                 Scotsman                                               4.1, 4, 3, 3.4, 3.2 = 3.54

X’laynai                 Health to the Company                       4.3, 4.3, 3.2, 3.7, 3.4 = 3.78

Nightengael          Lady of Shallot                                     4.5, 3.8, 3.7, 3.7, 3.8 = 3.9

Nightengael          Over the Rainbow                                4.2, 3.9, 3.5, 3.8, 4 = 3.88

 

Bardic – Oratory

Forest                     Cask of Amatti                                      4.5, 5, 4.1, 4.6, 4.8 = 4.6

Forest                     Smacktown                                            4.6, 5, 4.3, 4.7, 3.8 = 4.48

Elder                       Exert from Foust                                   3.8, 4, 3.9, 3.9, 3.1 = 3.74

Ktai                         Shakespeare’s Sonnet                         4, 3.5, 4, 4.7, 4.2 = 4.08

Everlast                  Storytelling                                           3.3, 3, 3.6, 4.4, 3.4 = 3.54

McFadden             Apes                                                      3.7, 3.5, 4, 4.1, 3.2 = 3.7

Nightengael          Romeo and Juliet                                  3.9, 3.7, 4.1, 4.4, 4 = 4.02

 

Bardic – Instrumental

Everlast                  Something I Came Up With                3.6, 3.8, 4.5, 3.4, 3.5 = 3.76

 

Art – 2D

Beawulf                  Pictures of a Woman                           4.7, 4.3, 5, 4.8, 4.8 = 4.72

 

Art – 3D

Sabre                      Clay Covered Wine Glass                   4.8, 3.6, 3.9, 4, 4.3 = 4.12

Seth                        Same To You Buddy                           4.6, 4.1, 4.5, 4.3, 4.7 = 4.44

Zapora                   Indian Doll                                            4, 3.7, 4.7, 4, 4.1 = 4.1

Elder                       Ravenor                                                 3.2, 2.8, 2.9, 3.8, 3.3 = 3.2

 

Art – Photography

Zapora                   Bone Gone Wild                                   3, 3.5, 3, 3, 3.5 = 3.2

Zapora                   Big One Little One                               3, 3, 3, 3, 3.5 = 3.1

 

Rose

Brennon                 Tri Grip Sword                                      2.8, 3, 3, 3, 3, = 2.96

Elder                       Assassin Newbie Kit                           3.4, 4, 4, 3.3, 4 = 3.74

Forest                     First Level Druid Quick Guide            3.5, 4.5, 3.5, 3.8, 3.2 = 3.7