Olympiad IX ResultsOctober 23, 1999 |
| Entrant name | Overall | Entries | Average |
| Kayrana Lissa | 35.0917 | 34 | 3.74983 |
| Kyanne Magyar | 23.8528 | 21 | 3.92781 |
| Alara the Drake | 20.4111 | 28 | 3.8745 |
| Nightingale | 16.5889 | 17 | 3.75294 |
| Topknot Grimwulff | 14.6181 | 30 | 3.36245 |
| Tigara Silverstar | 14.2931 | 17 | 3.4894 |
| Simone Ui' Dunlainghe | 13.7444 | 19 | 3.33626 |
| Erinn NicAillen | 11.5444 | 13 | 3.7 |
| Zylis | 10.0111 | 14 | 3.15161 |
| Athena | 9.97778 | 13 | 3.44872 |
| Kane | 9.21111 | 7 | 3.91746 |
| Logan T. Black | 7.20278 | 6 | 3.85283 |
| Mama Bear | 6.94444 | 5 | 3.78889 |
| Reynen | 6.53333 | 3 | 4.34444 |
| Wickett Evergreen | 6.01944 | 4 | 4.01429 |
| Cullum | 4.97778 | 4 | 3.74444 |
| War Blade | 4.78889 | 3 | 4.0963 |
| Rigel Orionis | 3.95556 | 3 | 3.81852 |
| Allana Yo-Yo | 3.47778 | 2 | 3.98889 |
| Ominique | 3.34444 | 2 | 4.17222 |
| Jiz Kingfisher | 3.27778 | 4 | 3.60556 |
| Ominique's Father | 2.92222 | 3 | 3.74444 |
| Allain LeNoir | 1.8 | 3 | 3.59259 |
| Tollan the Black | 1.35 | 1 | 3.85 |
| Katahztrofi FitzDragon | 1.31111 | 1 | 3.81111 |
| Denah | 1.1 | 1 | 3.6 |
| Blank | 0.544444 | 2 | 2.77222 |
| Brennon | 0 | 1 | 2.36667 |
page by
KodiaK
|
Back to Tournment Results Home Page |