Emerald Hills Dragonmaster IVMarch 1999 |
| Placing | Entrant Name | Entry | Score |
| 2-D Art | |||
| 1 | Dolmen | "Cliff-Spider" Color Acr | 4.16 |
| 1 | Dolmen | "Cry-Star" Color Acrylic | 4.16 |
| 3 | Pandora | "South Cloud" - Mixed Me | 4.10 |
| Ice | Large Shield "ICE" | 3.44 | |
| Pandora | "Darkest Heart" - Marker | 3.36 | |
| Ice | Route "66 Hawk Shield | 2.68 | |
| Ice | Brown Oval Shield | 2.58 | |
| Needlework | |||
| 1 | Morgana | Bookmark - Blackwork | 4.12 |
| 2 | Tigara | Brigid Tabard - Front Pa | 3.78 |
| Photography | |||
| 1 | Dolmen | "Knight Tryptic" digital | 3.94 |
| 2 | Dolmen | "Sal" Film Noir Genre | 3.78 |
| 3 | Nightingale | Sunrays | 3.58 |
| Nightingale | The Horns | 3.26 | |
| Nightingale | Under the Lift | 3.08 | |
| Factual | |||
| 1 | Tigara | Herbal First Aid | 4.74 |
| 2 | Moogie | "The Emerald Hills - A S | 3.42 |
| Fiction | |||
| 1 | Tigara | Tigara Silverstar Person | 3.68 |
| 2 | Tigara | Valena Giovanni Persona | 3.44 |
| 3 | Fetish | "The Paradox of Fetish" | 3.40 |
| Brock | Brock's Diary | 2.98 | |
| Rigel | Rigel's Journal | 2.92 | |
| Hobbit | Hobbit's Log | 2.90 | |
| Glavas Zorallo | "The Death of Freedom" - | 2.58 | |
| Poetry | |||
| 1 | Nightingale | "Black Muse" | 3.86 |
| 2 | Nightingale | "Promise Keeper" | 2.84 |
| 3 | Nightingale | Untitled in III Sections | 2.30 |
| Passive | |||
| 1 | Dolmen | Chainmaille Mortarboard | 3.66 |
| 2 | Dolmen | Black&Silver Chainmaille | 3.64 |
| Active | |||
| 1 | Scytale | Leather & Chain Mail Hel | 4.62 |
| 2 | Scytale | Red Squire's Belt w/ gro | 4.40 |
| 3 | Dolmen | Chainmaille Eye Mask | 3.76 |
| Dolmen | Skull Mask Face Guard | 3.74 | |
| Armor | |||
| 1 | Dolmen | Maille Shirt Japanese Gu | 4.36 |
| 2 | Scytale | Black/Blue Leather Armou | 4.12 |
| 3 | Dolmen | Studded Leather/Dragon P | 3.94 |
| Ice | Black/Purple/Tan Studded | 3.18 | |
| Weapon | |||
| 1 | Dolmen | Raventech Rune Mace/Leat | 3.66 |
| 2 | Scytale | Blue & Grey Madu | 3.38 |
| 3 | Drakell | Popsicle Short-Sword | 3.30 |
| Nightingale | Blue/Gold Polearm | 2.82 | |
| Yoni | Sleeve Sword - Made w/ C | 2.74 | |
| Nightingale | Green Sword | 2.60 | |
| Tatter | Black 2-Handed Sword | 2.14 | |
| Shield | |||
| 1 | Ice | Large Shield "ICE" | 3.08 |
| 2 | Yoni | "You and the Horse You R | 3.06 |
| 3 | Ice | Brown Oval Shield | 2.76 |
| Displacer | Brown/Black Small Shield | 2.64 | |
| Ice | Route "66 Red Hawk Shiel | 2.60 | |
| Fighting | |||
| 1 | Ominique | Knit Circle Tunic w/ Mat | 3.90 |
| 2 | Tigara | Men's Shirt - White Line | 3.52 |
| 3 | Scytale | Blue & Grey Applique Tab | 3.50 |
| Scytale | Blue & Grey Tunic Appliq | 3.44 | |
| Scytale | Red & Blue Applique Tuni | 3.38 | |
| Nightingale | Teal/Navy Wrap Pants | 3.04 | |
| Court | |||
| 1 | Wickett | Silver Long-sleeved Shir | 4.40 |
| 1 | Ominique | Young Girl's Corset/Bodi | 4.40 |
| 3 | Tigara | Crest Tabard | 3.60 |
| Morgana | Black Chemise | 3.24 | |
| Nightingale | Cranberry Dress | 3.10 | |
| Monster | |||
| 1 | Nightingale | Vampyre Cape | 3.80 |
| Accessory | |||
| 1 | Tigara | Leather Pouch | 4.14 |
| 2 | Ominique | Beaded Velvet Pouch | 3.84 |
| 3 | Dolmen | Brown Leather Boots | 3.76 |
| Dolmen | Chain Maille Bra w/ Leat | 3.48 | |
| Favor | |||
| 1 | Dolmen | Black Kestrel Element Fa | 3.64 |
| 2 | Scytale | Emerald Hills Favor | 3.40 |
| 3 | Yoni | Mudreign Favor - Made w/ | 2.48 |
| Jewelry | |||
| 1 | Dolmen | Chainmaille Choker | 3.84 |
| 1 | Dolmen | Steel Battle Crown | 3.84 |
| 3 | Morgana | Hematite & Black Bead Ne | 3.20 |
| Nightingale | "The Muses" Necklace | 3.18 | |
| Nightingale | Oriental Y-Necklace | 3.06 | |
| Singing | |||
| 1 | Tigara | "L'ascia Ch'io Piango" f | 4.62 |
| 2 | Nightingale | "Danny Boy" | 4.32 |
| 3 | Tigara | The Lusty Young Smith | 4.24 |
| Nightingale | "Nightingale" | 4.20 | |
| Fetish | Irish Blessing | 4.06 | |
| Nightingale | "Real Love of My Life" | 3.78 | |
| Oratory | |||
| 1 | Nightingale | Hamlet's Advice to the P | 3.96 |
| Appetizer | |||
| 1 | Tigara | Mushroom Soup | 4.20 |
| Main Dish | |||
| 1 | Fetish | Traditional Scarborough | 3.74 |
| 2 | Tigara | Spaghetti w/ Basil Tomat | 3.58 |
| 3 | Pandora | "Dragon Tail" - Hand-rol | 3.26 |
| Dessert | |||
| 1 | Fetish | Blackberry Tarts | 3.90 |
| 2 | Tigara | Bourbon Balls | 3.78 |
| 3 | Pandora | "Farie Cake" Sweet nummy | 3.64 |
| Vintner | |||
| 1 | Morgana | Cinnamon Cordial | 3.64 |
| Other | |||
| 1 | Tigara | Focaccia Bread w/ Garlic | 3.20 |
| Rose | |||
| 1 | Dolmen | 4 Signed Art Prints - To | 4.68 |
| 2 | Dolmen | MWG Sign-In Sheet Design | 4.28 |
| 3 | Tigara | Herbal 1st Aid Kit | 4.20 |
page by
KodiaK
|
Back to Tournment Results Home Page |