Emerald Hills Crown Qualifications XXNovember 1997 |
| Placing | Entrant Name | Entry | Score |
| 2-D Art | |||
| 1 | Sadora | Picture of Woman | 4.73 |
| 2 | Terarin | Werewolf Picture | 4.46 |
| 3 | D'Yokin | Corsair Bied | 4.06 |
| Fytakin | Vorpal Dragon | 4.00 | |
| Goodwyn Clu da Bard | Fruit Glass Art | 3.70 | |
| K'tai bin R'al | Banner : "St. Barbara's | 3.60 | |
| Goodwyn Clu da Bard | Flower Glass Art | 3.53 | |
| Raven | Dragon | 3.30 | |
| Raven | Gargoyle | 2.80 | |
| Infinity | Jungle Bunny Sketch | 1.55 | |
| Falamar | Dragon | 1.05 | |
| 3-D Art | |||
| 1 | Falamar | Phoenix Belt | 4.25 |
| 2 | Goodwyn Clu da Bard | Wooden Stilleto | 3.10 |
| 3 | Martello Entropy | Crawling Chaos~ Eggs | 2.75 |
| Silver Shade | Cow Skull | 1.93 | |
| Needlework | |||
| 1 | K'tai bin R'al | Untitled | 4.10 |
| 1 | Goodwyn Clu da Bard | Clu to the Max | 4.10 |
| 3 | Darkangel | "Alliances" | 3.26 |
| Photography | |||
| 1 | Goodwyn Clu da Bard | History of Clu's Garb | 3.20 |
| Factual | |||
| 1 | Goodwyn Clu da Bard | Your Forgotten Memory of | 3.85 |
| 2 | Falamar | Stonehenge | 2.95 |
| 3 | Infinity | A Vital Element | 2.25 |
| Fiction | |||
| 1 | Silver Shade | Poem | 4.35 |
| 2 | Goodwyn Clu da Bard | Phoenixes | 4.00 |
| 3 | Darkangel | "The Duellist" | 3.75 |
| K'tai bin R'al | Untitled | 3.65 | |
| Infinity | The Step | 2.75 | |
| Falamar | The Tower | 2.00 | |
| Poetry | |||
| 1 | Goodwyn Clu da Bard | Uh Woman... | 3.90 |
| 2 | Goodwyn Clu da Bard | How?! | 3.85 |
| 3 | Darkangel | "He That Crumbles" | 3.15 |
| Falamar | Dream Wish | 3.06 | |
| Sadora | Laime | 2.70 | |
| Passive | |||
| 1 | Raven | Chain Mail Bra | 4.60 |
| 2 | Falamar | Pouch | 4.50 |
| 3 | Nevar Gordon | Sporran | 4.33 |
| Raven | Necklace Bracelet | 3.90 | |
| Serinity | Chainmail Watch | 3.73 | |
| Terarin | Skull Mask | 3.70 | |
| Silver Shade | Figurine | 3.26 | |
| Jdaj | Minotaur Mask | 3.26 | |
| Terarin | Coronet | 3.00 | |
| K'tai bin R'al | Dreamcatcher | 3.00 | |
| Sadora | Leather Necklace | 2.60 | |
| Goodwyn Clu da Bard | Arrow Quiver | 2.23 | |
| Armor | |||
| 1 | Terarin | Brigandine Bracers | 4.53 |
| 2 | Terarin | Brigandine Thigh Plates | 4.46 |
| 3 | Silver Shade | Leather | 2.66 |
| Weapon | |||
| 1 | Selene | Throwing Axe | 4.76 |
| 2 | Lendar | Madu | 4.03 |
| 3 | Dante | Glaive | 4.00 |
| Terarin | Halberd | 3.90 | |
| Dante | Great Sword | 3.90 | |
| Terarin | Small Axe | 3.86 | |
| Vykadin | Grey Sword | 3.76 | |
| Dante | Madu | 3.73 | |
| Falamar | Polearm | 3.63 | |
| Infinity | Blue + Black Sword | 3.60 | |
| Goodwyn Clu da Bard | Blue Sword | 3.50 | |
| Martello Entropy | Blue Sword | 3.33 | |
| Silver Shade | Spear | 1.93 | |
| Darkangel | Sword | 1.73 | |
| BlackAngel | Legal Dagger | 1.33 | |
| Shield | |||
| 1 | Rath | Bronze Shield | 4.13 |
| 2 | Terarin | Heater w/ Heraldry | 4.10 |
| 3 | Infinity | Blue + Black Shield | 4.06 |
| Martello Entropy | Purple Oval Shield | 2.90 | |
| Goodwyn Clu da Bard | Bow Shield | 2.73 | |
| Fighting | |||
| 1 | Wickett | Sleeveless Brown Mandari | 4.36 |
| 2 | Wickett | Black Tunic | 4.30 |
| 3 | Wickett | Big Mandarin Collar Tuni | 4.23 |
| Terarin | Scout Tunic | 4.03 | |
| Laars | Ensemble | 4.00 | |
| Infinity | Green Dragon Tunic | 3.66 | |
| Sadora | Kilt | 3.66 | |
| Laars | Shirt | 3.63 | |
| K'tai bin R'al | Sphinx Garb | 3.60 | |
| Falamar | Talbert Grey | 3.45 | |
| Selene | Tunic & Skirt | 3.40 | |
| Nevar Gordon | Gillie Brog's | 3.32 | |
| Silver Shade | Bat Pants | 3.13 | |
| Terarin | Black Mantle | 3.10 | |
| Martello Entropy | Blue Pants | 3.10 | |
| Goodwyn Clu da Bard | Barbarian Garb | 2.86 | |
| Court | |||
| 1 | Selene | Tunic/Cotte Hardie | 4.76 |
| 2 | Laars | Jerkin & Hat | 3.76 |
| 2 | Sistar Tolken | Blue Winter Cloak | 3.76 |
| Terarin | Paladin Tunic | 3.66 | |
| Wings | Green/Black Court Dress | 3.60 | |
| K'tai bin R'al | Green Cloak | 3.50 | |
| Sadora | Belly Dancing Dress | 3.26 | |
| Laars | Shirt | 3.16 | |
| Martello Entropy | White Shirt | 3.10 | |
| Raven | Chain Mail Sword Holster | 3.10 | |
| Goodwyn Clu da Bard | Bard Blue Sash | 2.16 | |
| Favor | |||
| 1 | Infinity | Warlord Favor | 4.16 |
| 2 | Terarin | (Anti)Paladin Favor | 3.90 |
| 2 | Selene | Belt Favor | 3.90 |
| 2 | Falamar | Gray Black Favor | 3.90 |
| K'tai bin R'al | Master Archer | 3.50 | |
| Terarin | Scout Master | 3.46 | |
| Singing | |||
| 1 | K'tai bin R'al | Serpent's Lullaby | 4.03 |
| 2 | Goodwyn Clu da Bard | Karelia's Song | 3.86 |
| 3 | Goodwyn Clu da Bard w/K' | 3 Jolly Coach Men | 3.60 |
| Darkangel | "Forever" | 3.43 | |
| Murdock | Mithril Talon Song | 3.43 | |
| K'tai bin R'al w/Goodwyn | 3 Jolly Coach Men | 3.33 | |
| Martello Entropy | Good/Evil | 2.93 | |
| Oratory | |||
| 1 | Goodwyn Clu da Bard | The Raven | 4.03 |
| 2 | K'tai bin R'al | Lusmore/Jack Madden | 3.26 |
| 3 | Falamar | 2.00 | |
| Instrumental | |||
| 1 | Goodwyn Clu da Bard | The Parting Glass | 3.36 |
| Main Dish | |||
| 1 | Selene | Turnovers | 4.86 |
| 2 | Darkangel | Meat Balls | 3.76 |
| 3 | K'tai bin R'al | Minestrone | 3.00 |
| Dessert | |||
| 1 | Selene | Cake | 4.86 |
| 2 | Martello Entropy | Crawling Chaos~ Eggs | 3.73 |
| 3 | K'tai bin R'al | Cranberry Bread | 3.66 |
| Darkangel | Scratch Blueberry Pie | 3.56 | |
| Vintner | |||
| 1 | Selene | Sweet Ginger Rose Mead | 4.33 |
| 2 | Goodwyn Clu da Bard | Green Bottle | 2.73 |
| Rose | |||
| 1 | Terarin | Scout Guild Page | 4.60 |
| 2 | Infinity | Event Signs | 2.40 |
page by
KodiaK
|
Back to Tournment Results Home Page |