Emerald Hills Crown Qualifications XXIIIMay 1999 |
| Placing | Entrant Name | Entry | Score |
| 2-D Art | |||
| 1 | Syri | Elfquest poster | 3.40 |
| 2 | Tatter | Elven Warrior | 3.16 |
| 3 | Tatter | "Goth Farie" | 2.98 |
| Rhiannan | Shield Cover | 2.86 | |
| Faith | Art for the Artistically | 1.94 | |
| Faith | Unicorn | 1.66 | |
| 3-D Art | |||
| 1 | Shaylen | Wedding Cake Pin Cushion | 4.42 |
| 2 | Deitri | Wooden Model of Large Co | 4.40 |
| 3 | Rhiannan | Blue spiked Wizard's pot | 3.00 |
| Rhiannan | Healing Orb | 2.52 | |
| Needlework | |||
| 1 | Kayrana | Scarf w/ Beading | 3.85 |
| 2 | Morgana | Blackwork Bookmark | 3.56 |
| Photography | |||
| 1 | Shaylen | Eagleshire Battlegame | 3.90 |
| 2 | Syri | Rogue Boat-Battle Team | 3.10 |
| 3 | Syri | Air Nevron | 2.94 |
| Tavi | Double Archers | 2.88 | |
| Syri | Guido the Archer | 2.78 | |
| Tavi | Archer shooting at hand | 2.74 | |
| Tavi | Ditch Battle w/ Pink Shi | 2.72 | |
| Scytale | Sir Spynthrift picture | 2.72 | |
| Factual | |||
| 1 | Logan | Kingdom of the Emerald H | 3.12 |
| Fiction | |||
| 1 | Tatter | Tatter's Persona History | 4.26 |
| 2 | Rayel | A Bedtime Story | 4.00 |
| 3 | Syri | Condemned | 3.86 |
| Syri | The Assassin | 3.82 | |
| Logan | Leefrum | 2.92 | |
| Poetry | |||
| 1 | Rayel | Bad to the Bone Filk | 4.18 |
| 2 | Logan | The Fiery Pit | 4.16 |
| 3 | Pandora | Punk Song: Veteran at a | 4.00 |
| Logan | It's hard to hear | 3.98 | |
| Morgana | Once a long long time ag | 3.54 | |
| Kayrana | A few for the road (Limr | 3.44 | |
| Syri | Wings | 3.30 | |
| Tatter | The Burning of Waco | 3.28 | |
| Tatter | Hyding | 3.24 | |
| Syri | Forever Mine | 2.90 | |
| Morgana | The world is closing in | 2.86 | |
| Publication | |||
| 1 | Rayel | Amtgard Flyer | 3.20 |
| Passive | |||
| 1 | Shaylen | 4pc. Renaissance Doll Dr | 4.88 |
| 2 | Deitri | Leather Covered Book - H | 4.22 |
| 3 | Scytale | Red Leather & chainmaill | 3.68 |
| Guido | Yellow Mask | 3.34 | |
| Guido | Black Mask | 2.98 | |
| Logan | Black & Silver Coronet | 2.88 | |
| Active | |||
| 1 | Scytale | Black Leather & Chainmai | 4.80 |
| 2 | Rayel | Quiver | 2.94 |
| Armor | |||
| 1 | Wickett | Fitted Brig Torso | 4.32 |
| 2 | Scytale | Black Leather studded gr | 3.76 |
| 3 | Logan | Black & Silver Bracers | 3.60 |
| Rayel | Black Leather | 3.12 | |
| Weapon | |||
| 1 | Scytale | Black Sabre | 3.34 |
| 1 | Rayel | Polearm - Tan & Blue | 3.34 |
| 1 | Logan | Grey + White Madu | 3.34 |
| Rayel | Flail - Black | 2.10 | |
| Shield | |||
| 1 | Scytale | Blue Shield w/grey & blu | 3.68 |
| 2 | Logan | Plywood based tan & blac | 3.46 |
| Banner | |||
| 1 | Shaylen | Celtic Knot Dragon Banne | 4.38 |
| 2 | Finn | Wolfpack Banner 1999 | 3.82 |
| 3 | Tavi | MWG Flag | 3.38 |
| Fighting | |||
| 1 | Tavi | Rogue Tunic | 4.38 |
| 2 | Shaylen | Emerald Hills Reign XXII | 4.22 |
| 3 | Eclipse | Blue Sparkle Wizard's Ta | 4.00 |
| Kayrana | Guard Tunic | 3.76 | |
| Pandora | Elven Warrior Garb | 2.80 | |
| Scytale | Black Open Skirt | 2.56 | |
| Guido | Chili pepper pants | 2.18 | |
| Court | |||
| 1 | Ominique | White Shirt Open Front | 4.65 |
| 2 | Eclipse | Black/Blue Reversible Bo | 4.64 |
| 3 | Kayrana | Green & Gold Claw Tunic | 4.44 |
| Shaylen | Black & Grey Reversible | 4.42 | |
| Eclipse | White Blouse Blue Bashur | 4.32 | |
| Scytale | Green/Gold "Claw" Tunic | 4.16 | |
| Morgana | Black Chemise | 4.04 | |
| Rhiannan | Gypsy Blouse | 3.86 | |
| Zendra | Cream Shirt | 3.42 | |
| Zendra | Teal & Cream Shirt | 3.30 | |
| Faith | White w/Black Shirt | 3.28 | |
| Zendra | Blue Dress | 3.18 | |
| Faith | Sage Skirt | 2.82 | |
| Monster | |||
| 1 | Zendra | Cat Person/Barbarian Gar | 3.82 |
| Accessory | |||
| 1 | Shaylen | Larin's Personal Pouch w | 4.68 |
| 2 | Scytale | Black Leather Vanbraces | 4.38 |
| 3 | Kayrana | Knight's Belt w/ Green S | 4.34 |
| Kayrana | 2 Squires Belts - Painte | 4.24 | |
| Zendra | Peach Hat | 3.46 | |
| Logan | Black & Silver Pouch | 3.14 | |
| Zendra | Hat Feathers | 3.10 | |
| Faith | Sash | 3.00 | |
| Faith | Daisy Feather | 2.68 | |
| Favor | |||
| 1 | Kayrana | Paladin Favor w/ Green K | 4.70 |
| 2 | Syri | Rogue | 4.22 |
| 3 | Shaylen | Guard Favor | 3.74 |
| Rhiannan | Angels of Chaos Handsaw | 3.66 | |
| Tavi | Warlord Black w/ Gold | 3.64 | |
| Deitri | Darklord Leather Favor | 3.52 | |
| Logan | Black & Silver Sable Pri | 3.02 | |
| Jewelry | |||
| 1 | Shaylen | Silver & Gold Hand Cut K | 4.48 |
| 2 | Guido | Box Pattern Chainmaille | 3.76 |
| 3 | Morgana | Gold & Brown Necklace & | 3.62 |
| Morgana | Black & Red Necklace & E | 3.56 | |
| Kayrana | Gold Knight's Chain w/ B | 3.47 | |
| Logan | Black & Silver Bracelet | 2.70 | |
| Singing | |||
| 1 | Logan | Still the Emerald Hills | 4.60 |
| 2 | Logan | Corsair's | 4.22 |
| 2 | Logan | Day by Day | 4.22 |
| Kayrana | Old Mawee | 4.06 | |
| Kayrana | The Quest | 3.92 | |
| Morgana | Blacksmith | 3.78 | |
| Kayrana | Tis the Gift to be Simpl | 3.68 | |
| Faith | Secret Song | 2.82 | |
| Oratory | |||
| 1 | Guido | Mambo Mouth Agamemnon | 4.40 |
| 2 | Guido | Mambo Mouth Pepe Vasquez | 4.36 |
| 3 | Kayrana | Female of the Species | 3.76 |
| Dance | |||
| 1 | Kayrana | Belly Dance | 4.46 |
| 2 | Kayrana | Scarf Dance | 4.36 |
| Appetizer | |||
| 1 | Syri | Pumpkin Nut Bread | 4.26 |
| 2 | Guido | Salsa de la Chingada | 3.73 |
| 3 | Morgana | Sweet Pickled Vegetables | 3.33 |
| Scytale | Broccoli & Cheese Whatev | 1.73 | |
| Main Dish | |||
| 1 | Tavi | Sweet and Sour Meatballs | 3.90 |
| 2 | Morgana | Cameline Meat Brewet | 3.56 |
| 3 | Rayel | Shish Kebabs | 3.44 |
| Dessert | |||
| 1 | Syri | Candy bar fudge brownies | 4.38 |
| 2 | Pandora | Espresso Brownies | 4.12 |
| 3 | Shaylen | Amaretto & Rum Balls | 3.54 |
| Vintner | |||
| 1 | Rhiannan | Soft Mead | 3.42 |
| 2 | Faith | Punch | 3.12 |
| Rose | |||
| 1 | Shaylen | Emerald Hills Table Runn | 4.68 |
| 2 | Pandora | Sewn/Painted order of th | 4.22 |
| 3 | Kayrana | RGK Favors | 4.12 |
| Pandora | Joke Order of the Flame | 3.62 | |
page by
KodiaK
|
Back to Tournment Results Home Page |