Emerald Hills Crown Qualifications XXIIIMay 1999 |
| Entrant name | Overall | Entries | Average |
| Kayrana | 25.605 | 15 | 4.05068 |
| Shaylen | 24.84 | 11 | 4.30364 |
| Logan | 17.36 | 14 | 3.52571 |
| Syri | 14.9667 | 11 | 3.51509 |
| Scytale | 12.58 | 10 | 3.55417 |
| Morgana | 10.8533 | 9 | 3.54884 |
| Guido | 9.57333 | 7 | 3.52424 |
| Rayel | 8.72 | 8 | 3.29 |
| Pandora | 7.76 | 5 | 3.752 |
| Tavi | 7.64 | 7 | 3.37714 |
| Eclipse | 6.46 | 3 | 4.32 |
| Tatter | 5.92 | 5 | 3.384 |
| Deitri | 5.64 | 3 | 4.04667 |
| Zendra | 5.28 | 6 | 3.38 |
| Rhiannan | 4.82 | 6 | 3.22 |
| Faith | 2.72 | 8 | 2.665 |
| Ominique | 2.65 | 1 | 4.65 |
| Wickett | 2.32 | 1 | 4.32 |
| Finn | 1.82 | 1 | 3.82 |
page by
KodiaK
|
Back to Tournment Results Home Page |