Quals Results
Thu Dec 14, 2006 8:16 pm
First: Kerb with 40 points
Second: Kendrick with 12 points
Third: Greydon
| Event (Day 1) | #Com- batants |
1st | 2nd | 3rd |
|---|---|---|---|---|
| Shield & Sword | 8 | Kendrick | Kerb | Sutra |
| Florentine Sword (any) | 9 | Kerb | Fetakin | Wolverine |
| Single Short Sword | 9 | Kendrick | Kerb | Fetakin |
| Great Sword | 10 | Wolverine | Eli | Fetakin |
| Polearm | 10 | Kerb | Kendrick | Fetakin |
| Sword & Madu/Spear | 8 | Kerb | Fetakin | Sutra |
| Open Melee | 8 | Kerb | Blaise | Kendrick |
| Weapon Scramble | 6 | Kendrick | Sutra | Nightingale |
| Event (Day 2) | #Com- batants |
1st | 2nd | 3rd |
| Sword & small shield | 13 | Kerb | Delphos | Greydon |
| Single Dagger | 12 | Kerb | Greydon | Rage |
| Single Sword (any) | 21 | Kerb | Skullband | Chaos |
| Sword & Dagger | 17 | Kerb | Chaos | Skullband |
| Pole & Dagger | 16 | Kerb | Greydon | Skullband |
| Two Man Teams | 8 | Kerb Morgan |
Greydon Ringworm |
Delphos Shades |
| Three Man Teams | 4 | 1 | Delphos Rage Nightingale |
Tobias Shades Grimm |
| Iron Man | 21 | Kerb (58/11) | Skullband (24/9) | Chaos (22/8) |