To EH Home

Old Mid-Reign Officers

Page last updated:  06 April 2002
 Home | Calendar | Gallery | Knights | Library | Officers | Parks | Links  
Silvershade.  For more pics click here.
 
Mid-Reign Officers
Start
yy/mm/dd
End
yy/mm/dd
Prime Minister Treasurer Weaponmaster Dragonmaster
 07-03-00  07-09-00  Dreanya Jurista  Elder Vermilion  38  TBD  20  TBD
 06-09-00  07-03-00  Morgan Ironwolf  Elder Vermilion  37  Kerb  19  Nightengale
 06-03-00  06-09-00  TBC  TBC  36  Brennon Viridian  18  Dreanya Jurista
 05-09-17  06-03-??  Sistar Tolken  Reine von Doom  35  Brennon Viridian  17  Sistar Tolken
On 22 May 2005, the Prime Minister position was split into Prime Minister (6 month) and Treasurer (12 month)
 05-03-12  05-09-17  Reine von Doom  34  Spyn Thrift N'than  16  Samantha Three Jugs
 04-09-18  05-03-12  Brennon Viridian  33  Brennon Viridian  15  Sistar Tolken
 04-03-27  04-09-18  Blaise DeMorray  32  Clalibus  14  Zhanell Aravoth
 03-09-20  04-03-27  Blaise DeMorray  31  Zigful Sai Yuk  13  Deitri van D'evic
 03-03-22  03-09-20  Clu da' Bard  30  Ice of Redhawk  12  Sistar Tolken
 02-09-28  03-03-22  Faunna Demonspawn  29  Sparhawk Kingfisher  11  Allys'siandra
 02-03-09  02-09-28  Bacchus Silvermane  28  Sparhawk Kingfisher  10  Nightengael the Ominous Bard
 01-09-15  02-03-09  Bacchus Silvermane  27  Zigful Sai Yuk  9  K'tai bin R'al
 01-02-12  01-09-15  Bacchus Silvermane  26  Brennon Viridian  8  Oreo
 00-09  01-02-12  Morgana Rose MacAllaistaire*  25     7  Nightengael the Ominous Bard
 00-03  00-09  Nevron Dreadstar  24  Sparhawk Kingfisher  6  Galen K Silverhand
 99-09  00-03  Nevron Dreadstar  23     5  Tigara Silverstar
 99-03-20  99-09  Martello Entropy  22     4  Dolmen
 98-09  99-03-20  Martello Entropy  21     3  Shaylen
 98-03  98-09  KodiaK  20  Logan  2  Kayrana Lissa
 97-09  98-03  KodiaK
Prior to the creation
of Dragonmaster,
WM was held after
corronation.  Those
earlier winners are
listed in Part 1.
 1  Shaylen
 97-03-20  97-09  Martello Entropy  
 96-09  97-03-20  Martello Entropy
 96-03  96-09  BlackAngel
 95-09  96-03   
 95-03  95-09  Selka
 94-09  95-03   
 94-03  94-09   
 93-09  94-03   
 93-03  93-09  Selka
 92-09  93-03   
 92-03  92-09   
 91-09  92-03  Nevron Dreadstar
 91-03  91-09  Selka
 90-09  91-03  Selka
 90-03  90-09  Asilinn
 89-09  90-03  Asilinn
 89-03  89-09  Nevron Dreadstar
 88-09  89-03  Delphos
 88-03  88-09  Koric* 
 
Players marked with an Asterisk ("*") did not serve complete terms
 
Send corrections or updates to Nevron.