| Categories | Entries | Average | C1A | C1M | C1D | C1O | C1V | GFI | GC | GM | GA | GFA | GJ | WFA | WFI | WPO | WPU | C2P | C2AC | C2AR | C2W | C2S | C2B | BS | BO | BI | BD | A2D | A3D | AP | R | |
| anglefire | 3.48 | |||||||||||||||||||||||||||||||
| anglefire | 3.16 | |||||||||||||||||||||||||||||||
| anglefire | 1 | 2 | 3.32 | |||||||||||||||||||||||||||||
| bacchus | 2.58 | |||||||||||||||||||||||||||||||
| bacchus | 3.2 | |||||||||||||||||||||||||||||||
| bacchus | 3 | |||||||||||||||||||||||||||||||
| bacchus | 3.36 | |||||||||||||||||||||||||||||||
| bacchus | 4 | 4 | 3.035 | |||||||||||||||||||||||||||||
| chaos | 2.12 | |||||||||||||||||||||||||||||||
| chaos | 2.94 | |||||||||||||||||||||||||||||||
| chaos | 2.98 | |||||||||||||||||||||||||||||||
| chaos | 2.88 | |||||||||||||||||||||||||||||||
| chaos | 2.88 | |||||||||||||||||||||||||||||||
| chaos | 2.65 | |||||||||||||||||||||||||||||||
| chaos | 2.9 | |||||||||||||||||||||||||||||||
| chaos | 1.98 | |||||||||||||||||||||||||||||||
| chaos | 3.28 | |||||||||||||||||||||||||||||||
| Chaos | 3.15 | |||||||||||||||||||||||||||||||
| Chaos | 8 | 10 | 2.776 | |||||||||||||||||||||||||||||
| clu | 3.05 | |||||||||||||||||||||||||||||||
| clu | 3.25 | |||||||||||||||||||||||||||||||
| clu | 3.8 | |||||||||||||||||||||||||||||||
| clu | 4 | |||||||||||||||||||||||||||||||
| clu | 3.16 | |||||||||||||||||||||||||||||||
| clu | 6 | 6 | 3.816 | |||||||||||||||||||||||||||||
| clu | 3.51267 | |||||||||||||||||||||||||||||||
| constanize | 3.54 | |||||||||||||||||||||||||||||||
| constanize | 3.725 | |||||||||||||||||||||||||||||||
| constanize | 3.94 | |||||||||||||||||||||||||||||||
| constanzie | 3.82 | |||||||||||||||||||||||||||||||
| constanzie | 4.2 | |||||||||||||||||||||||||||||||
| constanzie | 4.18 | |||||||||||||||||||||||||||||||
| constanzie | 4.14 | |||||||||||||||||||||||||||||||
| constanzie | 2.666667 | |||||||||||||||||||||||||||||||
| constanzie | 3.2 | |||||||||||||||||||||||||||||||
| constanzie | 3.066667 | |||||||||||||||||||||||||||||||
| constanzie | 3.95 | |||||||||||||||||||||||||||||||
| constanzie | 3.85 | |||||||||||||||||||||||||||||||
| constanzie | 3.825 | |||||||||||||||||||||||||||||||
| constanzie | 4.06 | |||||||||||||||||||||||||||||||
| Constanzie | 4.16 | |||||||||||||||||||||||||||||||
| Constanzie | 4.22 | |||||||||||||||||||||||||||||||
| Constanzie | 3.14 | |||||||||||||||||||||||||||||||
| Constanzie | 2.86 | |||||||||||||||||||||||||||||||
| Constanzie | 12 | 18 | 3.69685 | |||||||||||||||||||||||||||||
| cyndeisis | 3.18 | |||||||||||||||||||||||||||||||
| cyndeisis | 1 | 1 | 3.18 | |||||||||||||||||||||||||||||
| elder | 2.14 | |||||||||||||||||||||||||||||||
| elder | 3.7 | |||||||||||||||||||||||||||||||
| elder | 3.725 | |||||||||||||||||||||||||||||||
| elder | 2.92 | |||||||||||||||||||||||||||||||
| elder | 3.64 | |||||||||||||||||||||||||||||||
| elder | 3.55 | |||||||||||||||||||||||||||||||
| elder | 3.28 | |||||||||||||||||||||||||||||||
| elder | 3.46 | |||||||||||||||||||||||||||||||
| elder | 3.16 | |||||||||||||||||||||||||||||||
| elder | 3.34 | |||||||||||||||||||||||||||||||
| elder | 3.52 | |||||||||||||||||||||||||||||||
| elder | 10 | 11 | 3.31227 | |||||||||||||||||||||||||||||
| galen | 4.325 | |||||||||||||||||||||||||||||||
| galen | 4.2 | |||||||||||||||||||||||||||||||
| Galen | 3.4 | |||||||||||||||||||||||||||||||
| Galen | 3 | 3 | 3.975 | |||||||||||||||||||||||||||||
| gavin | 3.34 | |||||||||||||||||||||||||||||||
| gavvin | 3.86 | |||||||||||||||||||||||||||||||
| gavvin | 3.5 | |||||||||||||||||||||||||||||||
| gavvin | 3.9 | |||||||||||||||||||||||||||||||
| gavvin | 3.433333 | |||||||||||||||||||||||||||||||
| gavvin | 3.275 | |||||||||||||||||||||||||||||||
| gavvin | 3.48 | |||||||||||||||||||||||||||||||
| gavvin | 3.16 | |||||||||||||||||||||||||||||||
| gavvin | 4 | |||||||||||||||||||||||||||||||
| gavvin | 8 | 9 | 3.54981 | |||||||||||||||||||||||||||||
| Kayla | 3.88 | |||||||||||||||||||||||||||||||
| Kayla | 4.4 | |||||||||||||||||||||||||||||||
| kayla | 4.06 | |||||||||||||||||||||||||||||||
| kayla | 3.92 | |||||||||||||||||||||||||||||||
| kayla | 4 | 4 | 4.065 | |||||||||||||||||||||||||||||
| kayrana | 3.88 | |||||||||||||||||||||||||||||||
| kayrana | 3.82 | |||||||||||||||||||||||||||||||
| kayrana | 3.5 | |||||||||||||||||||||||||||||||
| kayrana | 3 | |||||||||||||||||||||||||||||||
| kayrana | 3.9 | |||||||||||||||||||||||||||||||
| kayrana | 3.68 | |||||||||||||||||||||||||||||||
| Kayrana | 3.64 | |||||||||||||||||||||||||||||||
| Kayrana | 4.08 | |||||||||||||||||||||||||||||||
| Kayrana | 4.2 | |||||||||||||||||||||||||||||||
| Kayrana | 3.16 | |||||||||||||||||||||||||||||||
| Kayrana | 3.12 | |||||||||||||||||||||||||||||||
| kayranna | 3.4 | |||||||||||||||||||||||||||||||
| kayranna | ||||||||||||||||||||||||||||||||
| kayranna | 3.86 | 3.54 | ||||||||||||||||||||||||||||||
| kayranna | 12 | 14 | 3.62714 | |||||||||||||||||||||||||||||
| kel | 2.42 | |||||||||||||||||||||||||||||||
| kel | 2.86 | |||||||||||||||||||||||||||||||
| kel | 3.98 | |||||||||||||||||||||||||||||||
| kel | 3.04 | |||||||||||||||||||||||||||||||
| kel | 4.14 | |||||||||||||||||||||||||||||||
| kel | 3.52 | |||||||||||||||||||||||||||||||
| kel | 4.025 | |||||||||||||||||||||||||||||||
| kel | 2.85 | |||||||||||||||||||||||||||||||
| kel | 3.325 | |||||||||||||||||||||||||||||||
| kel | 3.25 | |||||||||||||||||||||||||||||||
| kel | 3.18 | |||||||||||||||||||||||||||||||
| kel | 10 | 11 | 3.32636 | |||||||||||||||||||||||||||||
| kenta | 2.275 | |||||||||||||||||||||||||||||||
| kenta | 3.15 | |||||||||||||||||||||||||||||||
| kenta | 3.92 | |||||||||||||||||||||||||||||||
| kenta | 3 | 3 | 3.115 | |||||||||||||||||||||||||||||
| Larin | 4.2 | |||||||||||||||||||||||||||||||
| Larin | 3.42 | |||||||||||||||||||||||||||||||
| Larin | 3.52 | |||||||||||||||||||||||||||||||
| larin | 3.26 | |||||||||||||||||||||||||||||||
| larin | 2.82 | |||||||||||||||||||||||||||||||
| larin | 3.375 | |||||||||||||||||||||||||||||||
| larin | 3.175 | |||||||||||||||||||||||||||||||
| larin | 3.15 | |||||||||||||||||||||||||||||||
| larin | 3.3 | |||||||||||||||||||||||||||||||
| Larin | 4.14 | |||||||||||||||||||||||||||||||
| Larin | 4.16 | |||||||||||||||||||||||||||||||
| Larin | 3.96 | |||||||||||||||||||||||||||||||
| larin | 4.08 | |||||||||||||||||||||||||||||||
| larin | 4.12 | |||||||||||||||||||||||||||||||
| larin | 10 | 14 | 3.62 | |||||||||||||||||||||||||||||
| logan | 3.1 | |||||||||||||||||||||||||||||||
| logan | 1 | 1 | 3.1 | |||||||||||||||||||||||||||||
| moogie | 4 | 4.28 | ||||||||||||||||||||||||||||||
| moogie | 2 | 2 | 4.14 | |||||||||||||||||||||||||||||
| naomi | 3.36 | |||||||||||||||||||||||||||||||
| naomi | 3 | |||||||||||||||||||||||||||||||
| naomi | 3.12 | |||||||||||||||||||||||||||||||
| naomi | 3.075 | |||||||||||||||||||||||||||||||
| naomi | 2.975 | |||||||||||||||||||||||||||||||
| naomi | 3.066667 | |||||||||||||||||||||||||||||||
| naomi | 3.566667 | |||||||||||||||||||||||||||||||
| naomi | 3.08 | |||||||||||||||||||||||||||||||
| naomi | 2.88 | |||||||||||||||||||||||||||||||
| naomi | 7 | 9 | 3.12481 | |||||||||||||||||||||||||||||
| nicodimus | 3.4 | |||||||||||||||||||||||||||||||
| nicodimus | 3.66 | |||||||||||||||||||||||||||||||
| nicodimus | 3.82 | |||||||||||||||||||||||||||||||
| nicodimus | 3.05 | |||||||||||||||||||||||||||||||
| nicodimus | 3.975 | |||||||||||||||||||||||||||||||
| nicodimus | 3.175 | |||||||||||||||||||||||||||||||
| nicodimus | 3.52 | |||||||||||||||||||||||||||||||
| Nicodimus | 3.42 | |||||||||||||||||||||||||||||||
| nicodimus | 3.82 | |||||||||||||||||||||||||||||||
| Nicodimus | 3.5 | |||||||||||||||||||||||||||||||
| Nicodimus | 10 | 10 | 3.534 | |||||||||||||||||||||||||||||
| panadora | 3.08 | |||||||||||||||||||||||||||||||
| panadora | 3.05 | |||||||||||||||||||||||||||||||
| panadora | 2.78 | |||||||||||||||||||||||||||||||
| panadora | 2.66 | |||||||||||||||||||||||||||||||
| Panadora | 3.36 | |||||||||||||||||||||||||||||||
| panadora | 3.84 | |||||||||||||||||||||||||||||||
| pandora | 3.04 | |||||||||||||||||||||||||||||||
| pandora | 7 | 7 | 3.11571 | |||||||||||||||||||||||||||||
| Rant | 4.1 | |||||||||||||||||||||||||||||||
| rant | 3.32 | |||||||||||||||||||||||||||||||
| rant | 3.12 | |||||||||||||||||||||||||||||||
| rant | 3.4 | |||||||||||||||||||||||||||||||
| rant | 3.85 | |||||||||||||||||||||||||||||||
| rant | 2.225 | |||||||||||||||||||||||||||||||
| rant | 3.64 | |||||||||||||||||||||||||||||||
| rant | 3.125 | |||||||||||||||||||||||||||||||
| rant | 3.52 | |||||||||||||||||||||||||||||||
| Rant | 2.606 | |||||||||||||||||||||||||||||||
| rant | 3.04 | |||||||||||||||||||||||||||||||
| rant | 10 | 11 | 3.26782 | |||||||||||||||||||||||||||||
| seal | 2.96 | |||||||||||||||||||||||||||||||
| seal | 3 | |||||||||||||||||||||||||||||||
| seal | 3.26 | |||||||||||||||||||||||||||||||
| seal | 3 | 3 | 3.07333 | |||||||||||||||||||||||||||||
| seth | 3.66 | |||||||||||||||||||||||||||||||
| seth | 3.2 | |||||||||||||||||||||||||||||||
| seth | 4.42 | |||||||||||||||||||||||||||||||
| Seth | 3.35 | |||||||||||||||||||||||||||||||
| seth | 3.9 | |||||||||||||||||||||||||||||||
| seth | 5 | 5 | 3.706 | |||||||||||||||||||||||||||||
| Skullbane | 3.58 | |||||||||||||||||||||||||||||||
| Skullbane | 3.58 | |||||||||||||||||||||||||||||||
| Skullbane | 3.74 | |||||||||||||||||||||||||||||||
| skullbane | 2.7 | |||||||||||||||||||||||||||||||
| skullbane | 3.14 | |||||||||||||||||||||||||||||||
| skullbane | 3.34 | |||||||||||||||||||||||||||||||
| skullbane | 2 | 6 | 3.34667 | |||||||||||||||||||||||||||||
| skullcrusher | 3.54 | |||||||||||||||||||||||||||||||
| skullcrusher | 1 | 1 | 3.54 | |||||||||||||||||||||||||||||
| spar | 3.34 | |||||||||||||||||||||||||||||||
| spar | 3.28 | |||||||||||||||||||||||||||||||
| spar | 3.2 | |||||||||||||||||||||||||||||||
| spar | 3.74 | |||||||||||||||||||||||||||||||
| spar | 3.22 | |||||||||||||||||||||||||||||||
| spar | 3.54 | |||||||||||||||||||||||||||||||
| spar | 4.46 | |||||||||||||||||||||||||||||||
| spar | 4.3 | |||||||||||||||||||||||||||||||
| spar | 3.88 | |||||||||||||||||||||||||||||||
| spar | 3.72 | |||||||||||||||||||||||||||||||
| spar | 3.8 | |||||||||||||||||||||||||||||||
| Spar | 3.8 | |||||||||||||||||||||||||||||||
| Spar | 3.74 | |||||||||||||||||||||||||||||||
| spar | 3.24 | |||||||||||||||||||||||||||||||
| spar | 10 | 14 | 3.66143 | |||||||||||||||||||||||||||||
| squek | 3.566667 | |||||||||||||||||||||||||||||||
| squek | 1 | 1 | 3.56667 | |||||||||||||||||||||||||||||
| sutra | 2.12 | |||||||||||||||||||||||||||||||
| sutra | 4.525 | |||||||||||||||||||||||||||||||
| sutra | 2.875 | |||||||||||||||||||||||||||||||
| sutra | 3.7 | |||||||||||||||||||||||||||||||
| Sutra | 2.34 | |||||||||||||||||||||||||||||||
| sutra | 2.8 | |||||||||||||||||||||||||||||||
| sutra | 2.5 | |||||||||||||||||||||||||||||||
| Sutra | 3.866667 | |||||||||||||||||||||||||||||||
| Sutra | 8 | 8 | 3.09083 | |||||||||||||||||||||||||||||
| tamisan | 3.75 | |||||||||||||||||||||||||||||||
| tamisan | 3.75 | |||||||||||||||||||||||||||||||
| tamisan | 3.6 | |||||||||||||||||||||||||||||||
| tamisan |